- Home
- Government
- Departments
- Public Health
- COVID-19 Information
COVID-19 Information
Washington State Governor Inslee announces changes to the Washington state mask mandates.
"With dropping hospitalization rates, improving vaccination rates, and broad access to masks and tests, Gov. Jay Inslee today announced the state can soon move into a less restrictive phase of the COVID-19 response. The lifting of statewide measures does not prohibit local governments from the ability to enact measures in response to COVID-19 activity in their communities." Click here to read the full story.
Schedule your COVID-19 vaccination online!
We are now booking online COVID-19 vaccine appointments in Goldendale and White Salmon for those 12 years of age and older. Currently, KCHD is administering the Pfizer, Moderna, and Janssen vaccines. See below for the emergency use authorizations.
Click here to schedule.
You can find additional data regarding cases, hospitalization, deaths, and vaccination data for COVID-19 from the Washington State Department of Health dashboards.
Frequently asked questions about COVID-19 in Washington State.
The latest Mask and Distancing Requirements for vaccinated workers from the Washington State Department of Labor & Industries can be found here.
Tables updated at 4:10 PM on 5/18/22
Please Note: Lab confirmed case counts will be updated weekly - these numbers do not reflect at-home test kits. More in-depth testing, hospitalization, and vaccination data are available on the State Department of Health's website.
Case Count and Rate per 100K |
---|
CDC COVID-19 Integrated Data Tracker |
7 Day Case Rate per 100K: 119 |
7 Day Case Count: 27 |
Cases by Town
Town | Positive | Recovered | Deceased | Active Cases | Days Since last + |
---|---|---|---|---|---|
Goldendale | 1519 | 1494 |
17 | 8 | 1 |
Bingen | 204 | 200 | 3 | 1 | 5 |
White Salmon | 969 | 951 | 9 | 9 | 2 |
Husum | 43 | 43 | 0 | 0 | 37 |
Trout Lake | 186 | 185 | 0 | 1 | 1 |
Dallesport | 167 | 163 | 4 | 0 | 9 |
Wishram | 68 | 67 | 1 | 0 | 12 |
Klickitat | 77 | 74 | 3 | 0 | 7 |
Alderdale | 45 | 45 | 0 | 0 | 161 |
Lyle | 225 | 222 | 3 | 0 | 7 |
Roosevelt | 51 | 50 | 1 | 0 | 24 |
Bickleton | 34 | 33 | 1 | 0 | 9 |
Glenwood | 88 | 84 | 2 | 2 | 5 |
Centerville | 46 | 45 | 0 | 1 | 3 |
Wahkiacus | 8 | 8 | 0 | 0 | 16 |
Appleton | 30 | 29 | 1 | 0 | 62 |
Total | 3760 | 3693 | 45 | 22 |
Cases by Age Range
Town | 0-12 | 13-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80+ |
---|---|---|---|---|---|---|---|---|---|
Goldendale | 158 | 176 | 203 | 201 | 201 | 213 | 202 | 110 | 52 |
Bingen | 23 | 23 | 28 | 41 | 35 | 27 | 19 | 6 | 2 |
White Salmon | 136 | 144 | 129 | 160 | 157 | 122 | 68 | 39 | 14 |
Husum | 4 | 4 | 5 | 6 | 7 | 6 | 2 | 7 | 1 |
Trout Lake | 36 | 48 | 7 | 16 | 33 | 10 | 7 | 10 | 2 |
Dallesport | 24 | 14 | 18 | 34 | 14 | 20 | 18 | 15 | 10 |
Wishram | 7 | 9 | 12 | 13 | 7 | 9 | 9 | 2 | 0 |
Klickitat | 12 | 7 | 8 | 11 | 16 | 5 | 13 | 3 | 1 |
Alderdale | 3 | 8 | 12 | 6 | 12 | 2 | 3 | 0 | 0 |
Lyle | 31 | 15 | 25 | 44 | 27 | 24 | 33 | 17 | 9 |
Roosevelt | 1 | 2 | 13 | 10 | 5 | 8 | 4 | 6 | 2 |
Bickleton | 0 | 1 | 0 | 5 | 1 | 14 | 9 | 2 | 2 |
Glenwood | 8 | 22 | 5 | 13 | 11 | 12 | 10 | 5 | 2 |
Centerville | 3 | 8 | 5 | 3 | 8 | 5 | 8 | 4 | 2 |
Wahkiacus | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
Appleton | 0 | 3 | 3 | 0 | 6 | 5 | 6 | 3 | 4 |
Totals | 448 | 485 | 474 | 563 | 542 | 482 | 413 | 229 | 103 |
*Notice to subscribers: If you subscribe below, you will be emailed press releases and communications from the Klickitat County Health Department as they are released. Frequency and type of information will vary. You may unsubscribe at any time.